M.D. programme
Curriculum Overview for students of English Division of the Medical Faculty Medical University of Gdańsk – Academic Year 2010/2011
| Subject | Total | ECTS |
| Ist year | ||
| Gross Anatomy | 170 | 17 |
| Histology | 110 | 10 |
| Cell Biology | 30 | 3 |
| Chemistry | 55 | 5 |
| Embryology | 30 | 3 |
| History of Medicine | 30 | 3 |
| First Aid and Medical Emergencies | 30 | 3 |
| Elements of Nursing | 10 | 1 |
| Practical Training in Injections’ Technique | 8 | 1 |
| Informative technology | 30 | 2 |
| Basic Polish | 120 | 3 |
| Latin | 60 | 2 |
| Physical Education | 60 | 0 |
| Safety and Good Work Practice | 4 | 0 |
| Library training online | 2 | 0 |
| Electives subjects | 30 | 3 |
| Summer Elective Programme Nursing Training in a hospital |
140 (4 weeks) |
4 |
| Total | 919 | 60 |
| * * * | ||
| IInd year | ||
| Physiology | 170 | 15 |
| Biochemistry | 160 | 14 |
| Biophysics | 60 | 5 |
| Medical Biology | 45 | 4 |
| Neuroscience | 60 | 5 |
| Medical Psychology | 20 | 2 |
| Parasitology | 25 | 2 |
| Basic Immunology | 30 | 2 |
| Biostatistics | 20 | 2 |
| Medical Polish | 100 | 3 |
| Elective subjects | 30 | 2 |
| Summer Elective Programme of outpatients care – Family Doctor (administrative service, work at the reception desk) of temporarily assistance – in Outpatients’ Department or Emergency Ward |
70 (2 weeks) 70 (2 weeks) |
4 |
| Total | 860 | 60 |
| * * * | ||
| IIIrd year | ||
| Pathophysiology | 80 | 6 |
| Pathomorphology | 100 | 8 |
| Microbiology | 80 | 6 |
| Pharmacology | 140 | 11 |
| Laboratory Diagnostics | 30 | 2 |
| Introduction to Internal Medicine | 110 | 8 |
| Introduction to Paediatrics | 80 | 5 |
| Introduction to Clinical Psychiatry | 30 | 2 |
| Introduction to Surgery | 30 | 2 |
| Clinical Anatomy | 15 | 1 |
| Medical Psychology | 20 | 1 |
| Sociology of Medicine | 30 | 2 |
| Elective subjects | 30 | 2 |
| Summer Elective Programme of paediatrics in a hospital of internal medicine in a hospital |
70 (2 weeks) 70 (2 weeks) |
4 |
| Total | 915 | 60 |
| * * * | ||
| IVth year | ||
| Pathomorphology | 70 | 4 |
| Paediatrics | 120 | 6 |
| Surgery (General) | 90 | 5 |
| Surgery (Trauma) | 30 | 2 |
| Internal Medicine – Cardiology | 60 | 4 |
| Internal Medicine – Nephrology | 60 | 4 |
| Internal Medicine – Hypertension | 30 | 2 |
| Internal Medicine – Gastroenterology | 60 | 4 |
| Internal Medicine – Pneumonology | 40 | 2 |
| Dermatology & Venerology | 60 | 4 |
| Introduction to Neurology | 30 | 2 |
| Introduction to Oncology | 15 | 1 |
| Psychiatry | 60 | 4 |
| Radiology | 30 | 2 |
| Nuclear Medicine | 25 | 1 |
| Clinical Genetics | 60 | 3 |
| Public Health | 30 | 2 |
| Hygiene | 30 | 1 |
| Introduction to Dentistry | 15 | 1 |
| Elective subjects | 30 | 2 |
| Summer Electives Programme 2 weeks of surgery in a hospital 2 weeks of internal medicine in a hospital |
70 (2 weeks) 70 (2 weeks) |
4 |
| Total | 1085 | 60 |
| * * * | ||
| Vth year | ||
| Internal Medicine – Hematology | 60 | 3 |
| Internal Medicine – Endocrinology | 30 | 2 |
| Internal Medicine – Toxicology & Emergency States in Internal Medicine | 30 | 2 |
| Internal Medicine – Diabetology | 30 | 2 |
| Internal Medicine – Cardiology | 30 | 2 |
| Infectious Diseases | 75 | 4 |
| Internal Medicine – Rheumatology | 30 | 2 |
| Clinical Allergology | 30 | 2 |
| Paediatrics | 120 | 6 |
| Neonatology | 30 | 2 |
| Surgery | 60 | 3 |
| Paediatric Surgery | 30 | 2 |
| Orthopaedics & Traumatology | 45 | 3 |
| Gynaecology and Obstetrics | 90 | 4 |
| Neurology | 60 | 3 |
| Psychiatry | 60 | 3 |
| Radiology | 50 | 3 |
| Clinical Pharmacology | 25 | 1 |
| Clinical Nutrition | 25 | 1 |
| Clinical Immunology | 30 | 2 |
| Laboratory Diagnostics | 30 | 2 |
| Elective subjects | 30 | 2 |
| Summer Elective Programme 2 weeks of outpatient care – Family Doctor 2 weeks of gynaecology and obstetrics in a hospital |
140 |
4 |
| Total | 1140 | 60 |
| * * * | ||
| VIth year | ||
| Surgery | 30 | 2 |
| Neurosurgery | 30 | 2 |
| Cardiac Surgery | 30 | 2 |
| Vascular Surgery | 30 | 2 |
| Gynaecology and Obstetrics | 120 | 7 |
| Family Medicine | 105 | 6 |
| Anaesthesiology and Intensive Therapy | 60 | 4 |
| Oncology | 60 | 4 |
| Laryngology | 60 | 4 |
| Opthalmology | 60 | 4 |
| Gerontology & Geriatrics | 30 | 2 |
| Palliative Medicine | 30 | 2 |
| Medicine of Labor | 30 | 2 |
| Tropical Medicine | 30 | 2 |
| Hyperbaric Medicine | 15 | 1 |
| Forensic Medicine | 50 | 3 |
| Emergency and Disasters Medicine | 60 | 4 |
| Rehabilitation | 30 | 1 |
| Preventive Medicine | 40 | 2 |
| Medical Ethics & Deontology | 30 | 1 |
| Epidemiology | 20 | 1 |
| Elective subjects (from academic year 2011/2012) |
30 | 2 |
| Total | 980 | 60 |
