Facts and figures
Data actualized February 1st 2011
| UNIVERSITY | number of courses | 13 + 4 intercollegiate |
| number of accredited courses | 13 + 4 intercollegiate |
|
| STUDENTS | total number of students | 6505 |
| number of students of particular faculties | Faculty of Medicine – 2593 Faculty of Pharmacy – 914 Faculty of Health Sciences – 1956 Intercollegiate Faculty of Biotechnology of the University of Gdańsk and the Medical University of Gdańsk – 275 |
|
| number of English Division students | 638 | |
| number of full time students | 4187 | |
| number of part time students | 1276 | |
| number of undergraduate students | 1437 | |
| number of M.A. degree students | 631 | |
| number of students participating in unified studies | 3395 | |
| number of postgraduate students | 594 | |
| number of PhD course students | 173 | |
| total number of students starting 1st year | 1444 | |
| number of dormitories | 4 | |
| number of vacancies (beds) at dormitories |
1138 | |
| TEACHING AND REASERCH STAFF | number of scientific staff | 955 |
| number of full professors | 63 | |
| nuber of habilitated doctors | 96 | |
| number of PhDs |
573 | |
| SCIENTIFIC-REASERCH WORKS AND PUBLICATIONS | research projects held in 2008 in result of Grants awarded by National and Foreign Institutions | 112 |
| number of publications in international magazines done by University workers |
900 |
|
| UNITS AUTHORIZATIONS | number of powers to award the PhD degree | 7 |
| number of powers to award the Habilitated Doctor degree |
5 |
|
| INTERNATIONAL COOPERATION | number of partnership agreements with foreign universities | 46 |
| number of international exchange only agreements | 44 | |
| number of students who went abroad participating in LLP / Erasmus 2009/2010 | 86 | |
| number of students who came to MUG participating in LLP / Erasmus 2009/2010 |
39 |
|
| DIDACTIC INFRASTRUCTURE | building area | 13.828 m2 |
| owned area only | 13.150 m2 | |
| rented area only | 678 m2 |
|
| LIBRARY | scientific books, including e-books | over 366 thousands |
| printed magazines’ volumes | 103 thousands | |
| special collection units | 106 thousands | |
| data bases | 26 | |
| e – magazines | approx. 5 thousands |
|
| STUDENTS’ LIFE | students’ scientific groups | 86 |
| students’ organizations and interests circles | 5 | |
| students or graduates associations at University | 7 | |
| students’ culture centres | 2 | |
| members of University Sports Association of Poland |
197 | |
| EMPLOYMENT | University | 1.657 total number of University employees |
| INVESTMENTS | Centre of Invasive Medicine | 479 mln zl |
| Scientific and Reaserch Centre of Lab Medicine | 17,2 mln zl | |
| Construction and equipment of PET-CT laboratory |
11,4 mln zl |
